The Premier League has had some prolific goal scorers throughout its history, but who are the Premier League’s top scorers without penalties? We took it upon ourselves to go digging and find out. We will start with some headlines! Scroll down for the all-time stats and facts!
2025/2026 Top Scorers – Excluding Penalties
| Player | Goals | Penalty Deductions | Adjusted Goals |
| Erling Haaland | 22 | -3 | 19 |
| Joao Pedro | 14 | – | 14 |
| Antoine Semenyo | 15 | -1 | 14 |
| Igor Thiago | 19 | -6 | 13 |
| Hugo Ekitike | 11 | – | 11 |
| Bryan Mbeumo | 9 | – | 9 |
| Harry Wilson | 9 | – | 9 |
| Benjamin Sesko | 9 | – | 9 |
| Richarlison | 9 | – | 9 |
| Danny Welbeck | 10 | -1 | 9 |
| Viktor Gyokeres | 11 | -2 | 9 |
| Ollie Watkins | 8 | – | 8 |
| Eli Kroupi | 8 | – | 8 |
| Morgan Rogers | 8 | – | 8 |
| Dominic Calvert-Lewin | 10 | -2 | 8 |
| Phil Foden | 7 | – | 7 |
| Jaidon Anthony | 7 | – | 7 |
| Kevin Schade | 7 | – | 7 |
| Casemiro | 7 | – | 7 |
| Matheus Cunha | 7 | – | 7 |
| Bruno Guimaraes | 9 | -2 | 7 |
| Jarrod Bowen | 8 | -1 | 7 |
| Morgan Gibbs-White | 8 | -1 | 7 |
| Eberechi Eze | 6 | – | 6 |
| Evanilson | 6 | – | 6 |
| Cody Gakpo | 6 | – | 6 |
| Thierno Barry | 6 | – | 6 |
| Kiernan Dewsbury-Hall | 6 | – | 6 |
| Nick Woltemade | 7 | -1 | 6 |
| Enzo Fernandes | 8 | -2 | 6 |
| Pedro Neto | 5 | – | 5 |
| Leandro Trossard | 5 | – | 5 |
| Tijjani Reijnders | 5 | – | 5 |
| Harvey Barnes | 5 | – | 5 |
| Callum Wilson | 5 | – | 5 |
| Brian Brobbey | 5 | – | 5 |
| Emiliano Buendia | 5 | – | 5 |
| Martin Zubimendi | 5 | – | 5 |
| Dango Ouattara | 5 | – | 5 |
| Diego Gomez | 5 | – | 5 |
| Crysencio Summerville | 5 | – | 5 |
| Dominik Szoboszlai | 5 | – | 5 |
| Bukayo Saka | 6 | -1 | 5 |
| Jean-Philippe Mateta | 8 | -3 | 5 |
| Raul Jiminez | 8 | -3 | 5 |
| Zian Flemming | 7 | -2 | 5 |
| Ismaila Sarr | 7 | -2 | 5 |
| Wilson Isidor | 4 | – | 4 |
| Donyell Malen | 4 | – | 4 |
| Ryan Gravenberch | 4 | – | 4 |
| Declan Rice | 4 | – | 4 |
| Brenden Aaronson | 4 | – | 4 |
| Micky van de Ven | 4 | – | 4 |
| Christian Romero | 4 | – | 4 |
| Mikel Merino | 4 | – | 4 |
| Florian Wirtz | 4 | – | 4 |
| Malick Thiaw | 4 | – | 4 |
| Noah Okafor | 4 | – | 4 |
| Anton Stach | 4 | – | 4 |
| Nico O’Reilly | 4 | – | 4 |
| Tomas Soucek | 4 | – | 4 |
| Beto | 4 | – | 4 |
| Alex Iwobi | 4 | – | 4 |
| Lukas Nmecha | 6 | -2 | 4 |
| Mohamed Salah | 5 | -1 | 4 |
| Bruno Fernandes | 7 | -3 | 4 |
| Cole Palmer | 9 | -5 | 4 |
| Moises Caicedo | 3 | – | 3 |
| Trevor Chalobah | 3 | – | 3 |
| Jan Paul van Hecke | 3 | – | 3 |
| Daniel Munoz | 3 | – | 3 |
| Matty Cash | 3 | – | 3 |
| Mason Mount | 3 | – | 3 |
| Emile Smith Rowe | 3 | – | 3 |
| Lesley Ugochukwu | 3 | – | 3 |
| Callum Hudson-Odoi | 3 | – | 3 |
| John McGinn | 3 | – | 3 |
| Gabriel | 3 | – | 3 |
| Mathys Tel | 3 | – | 3 |
| Joao Palhinha | 3 | – | 3 |
| Michael Keane | 3 | – | 3 |
| Mateus Fernandes | 3 | – | 3 |
| Samuel Chukwueze | 3 | – | 3 |
| Lyle Foster | 3 | – | 3 |
| Yasin Ayari | 3 | – | 3 |
| Patrick Dorgu | 3 | – | 3 |
| Rayan Cherki | 3 | – | 3 |
| Chemsdine Talbi | 3 | – | 3 |
| Amine Adli | 3 | – | 3 |
| Keane Lewis-Potter | 3 | – | 3 |
| Virgil van Dijk | 3 | – | 3 |
| Jacob Murphy | 3 | – | 3 |
| Mikkel Damsgaard | 3 | – | 3 |
| Jurrien Timber | 3 | – | 3 |
| Rodrigo Gomes | 3 | – | 3 |
| Dominic Solanke | 3 | – | 3 |
| Toluwalase Arokodare | 3 | – | 3 |
| Jorgen Strand Larsen | 4 | -1 | 3 |
| Iliman Ndiaye | 5 | -2 | 3 |
| Marcus Tavernier | 5 | -2 | 3 |
| Chris Wood | 2 | – | 2 |
| Brennan Johnson | 2 | – | 2 |
| Rodrigo Muniz | 2 | – | 2 |
| Federico Chiesa | 2 | – | 2 |
| Mathias Jensen | 2 | – | 2 |
| Joe Rodon | 2 | – | 2 |
| Pape Sarr | 2 | – | 2 |
| Ryan Sessegnon | 2 | – | 2 |
| Josh Cullen | 2 | – | 2 |
| Idrissa Gueye | 2 | – | 2 |
| Dan Ballard | 2 | – | 2 |
| Nicolo Savona | 2 | – | 2 |
| Tyler Adams | 2 | – | 2 |
| Mohammed Kudus | 2 | – | 2 |
| Maxim De Cuyper | 2 | – | 2 |
| Jack Grealish | 2 | – | 2 |
| Amadou Onana | 2 | – | 2 |
| Ruben Dias | 2 | – | 2 |
| Josko Gvardiol | 2 | – | 2 |
| Ao Tanaka | 2 | – | 2 |
| Eddie Nketiah | 2 | – | 2 |
| Marc Guehi | 2 | – | 2 |
| Malo Gusto | 2 | – | 2 |
| Ibrahim Sangare | 2 | – | 2 |
| Amad Diallo | 2 | – | 2 |
| Reece James | 2 | – | 2 |
| Alexander Isak | 2 | – | 2 |
| Santiago Bueno | 2 | – | 2 |
| Justin Kluivert | 2 | – | 2 |
| James Garner | 2 | – | 2 |
| Joshua Zirkzee | 2 | – | 2 |
| Ladislav Krejci | 2 | – | 2 |
| Georginio Rutter | 2 | – | 2 |
| Kauro Mitoma | 2 | – | 2 |
| Mateus Mane | 2 | – | 2 |
| Joelinton | 2 | – | 2 |
| Yeremy Pino | 2 | – | 2 |
| Charalampos Kostoulas | 2 | – | 2 |
| Estevao | 2 | – | 2 |
| Gabriel Jesus | 2 | – | 2 |
| Alex Scott | 2 | – | 2 |
| Archie Gray | 2 | – | 2 |
| Rayan | 2 | – | 2 |
| Noni Madueke | 2 | – | 2 |
| Eliezer Mayenda | 2 | – | 2 |
| Alexis Mac Allister | 2 | – | 2 |
| Valentin Castellanos | 2 | – | 2 |
| Jacob Ramsey | 2 | – | 2 |
| William Osula | 2 | – | 2 |
| Yankuba Minteh | 2 | – | 2 |
| Bernardo Silva | 2 | – | 2 |
| Ross Barkley | 2 | – | 2 |
| Lucas Paqueta | 4 | -2 | 2 |
| Anthony Gordon | 5 | -3 | 2 |
| Hwang Hee-Chan | 2 | -1 | 1 |
| Dan Ndoye | 1 | – | 1 |
| Riccardo Calafiori | 1 | – | 1 |
| Rio Ngumoha | 1 | – | 1 |
| Brajan Gruda | 1 | – | 1 |
| Lucas Bergvall | 1 | – | 1 |
| Fabio Carvalho | 1 | – | 1 |
| Neco Williams | 1 | – | 1 |
| Tyrick Mitchell | 1 | – | 1 |
| Gabriel Martinelli | 1 | – | 1 |
| Sean Longstaff | 1 | – | 1 |
| Matheus Nunes | 1 | – | 1 |
| Omar Alderete | 1 | – | 1 |
| Josh Acheampong | 1 | – | 1 |
| Loum Tchaouna | 1 | – | 1 |
| Ryan Christie | 1 | – | 1 |
| Nordi Mukiele | 1 | – | 1 |
| Rodrigo Bentancur | 1 | – | 1 |
| Harry Maguire | 1 | – | 1 |
| Sasa Lukic | 1 | – | 1 |
| Alejandro Garnacho | 1 | – | 1 |
| Milos kerkez | 1 | – | 1 |
| Marshall Munetsi | 1 | – | 1 |
| Granit Xhaka | 1 | – | 1 |
| Matthijs de Ligt | 1 | – | 1 |
| Kyle Walker-Peters | 1 | – | 1 |
| Nico | 1 | – | 1 |
| Jeremy Doku | 1 | – | 1 |
| Enes Unal | 1 | – | 1 |
| Jack Hinshelwood | 1 | – | 1 |
| Murillo | 1 | – | 1 |
| Bertrand Traore | 1 | – | 1 |
| Lewis Miley | 1 | – | 1 |
| Kenny Tete | 1 | – | 1 |
| Boubacar Kamara | 1 | – | 1 |
| Stefanos Tzimas | 1 | – | 1 |
| Jaka Bijol | 1 | – | 1 |
| Diogo Dalot | 1 | – | 1 |
| Soungoutou Magassa | 1 | – | 1 |
| Xavi Simons | 1 | – | 1 |
| Jean-Ricner Bellegarde | 1 | – | 1 |
| Calvin Bassey | 1 | – | 1 |
| Oliver Sonne | 1 | – | 1 |
| Jordan Henderson | 1 | – | 1 |
| Armando Broja | 1 | – | 1 |
| Ethan Ampadu | 1 | – | 1 |
| Omari Hutchinson | 1 | – | 1 |
| Martin Odegaard | 1 | – | 1 |
| Yoane Wissa | 1 | – | 1 |
| Josh Laurent | 1 | – | 1 |
| Simon Adingra | 1 | – | 1 |
| David Brooks | 1 | – | 1 |
| Joel Veltman | 1 | – | 1 |
| Tom Cairney | 1 | – | 1 |
| Jhon Arias | 1 | – | 1 |
| Ben Davies | 1 | – | 1 |
| Nathan Collins | 1 | – | 1 |
| Harrison Reed | 1 | – | 1 |
| Nicolas Dominguez | 1 | – | 1 |
| Liam Delap | 1 | – | 1 |
| Yehor Yarmolyuk | 1 | – | 1 |
| Marcus Edwards | 1 | – | 1 |
| Axel Tuanzebe | 1 | – | 1 |
| Omar Marmoush | 1 | – | 1 |
| Alex Jimenez | 1 | – | 1 |
| Chris Richards | 1 | – | 1 |
| Igor Jesus | 1 | – | 1 |
| Taiwo Awoniyi | 1 | – | 1 |
| James Justin | 1 | – | 1 |
| Pascal Groß | 1 | – | 1 |
| Marc Cucurella | 1 | – | 1 |
| Ibrahima Konate | 1 | – | 1 |
| Kevin | 1 | – | 1 |
| Jayden Bogle | 1 | – | 1 |
| Lorenzo Lucca | 1 | – | 1 |
| Sven Botman | 1 | – | 1 |
| Vitaly Janelt | 1 | – | 1 |
| Hannibal Mejbri | 1 | – | 1 |
| Hugo Bueno | 1 | – | 1 |
| Tom Edozie | 1 | – | 1 |
| Piero Hincapié | 1 | – | 1 |
| Tammy Abraham | 1 | – | 1 |
| Lewis Hall | 1 | – | 1 |
| Evann Guessand | 1 | – | 1 |
| Randal Kolo Muani | 1 | – | 1 |
| Joäo Gomes | 1 | – | 1 |
| Jarrad Branthwaite | 1 | – | 1 |
| Maxence Lacroix | 1 | – | 1 |
| William Saliba | 1 | – | 1 |
| James Tarkowski | 1 | – | 1 |
| Andrė | 1 | – | 1 |
| Rodri | 1 | – | 1 |
| Douglas Luiz | 1 | – | 1 |
| Max Dowman | 1 | – | 1 |
| Konstantinos Mavropanos | 1 | – | 1 |
| Michael Kayode | 1 | – | 1 |
| Adam Armstrong | 1 | – | 1 |
| Enzo Le Fee | 4 | -3 | 1 |
| Habib Diarra | 2 | -1 | 1 |
| Elliot Anderson | 2 | -1 | 1 |
| James Milner | 1 | -1 | 0 |
| Matt O’Riley | 1 | -1 | 0 |
| Justin Devenny | 1 | -1 | 0 |
2024/2025 Top Scorers – Not Including Penalties
Check out the final standings for the 24/25 season below.
| Player | Goals | Deductions | Adjusted Goals |
|---|---|---|---|
| Mohamed Salah | 29 | -9 | 20 |
| Yoane Wissa | 19 | – | 19 |
| Erling Haaland | 22 | -3 | 19 |
| Alexander Isak | 23 | -4 | 19 |
| Chris Wood | 20 | -3 | 17 |
| Matheus Cunha | 15 | – | 15 |
| Bryan Mbeumo | 20 | -5 | 15 |
| Jorgen Strand Larsen | 14 | – | 14 |
| Ollie Watkins | 16 | -2 | 14 |
| Luis Diaz | 13 | – | 13 |
| Jean-Philippe Mateta | 14 | -2 | 12 |
| Jarrod Bowen | 13 | -1 | 12 |
| Brennan Johnson | 11 | – | 11 |
| Kevin Schade | 11 | – | 11 |
| Antoine Semenyo | 11 | – | 11 |
| Cole Palmer | 15 | -4 | 11 |
| Liam Delap | 12 | -2 | 10 |
| Nicolas Jackson | 10 | – | 10 |
| Evanilson | 10 | – | 10 |
| Cody Gakpo | 10 | – | 10 |
| Kauro Mitoma | 10 | – | 10 |
| James Maddison | 9 | – | 9 |
| Harvey Barnes | 9 | – | 9 |
| Alex Iwobi | 9 | – | 9 |
| Tomas Soucek | 9 | – | 9 |
| Danny Welbeck | 10 | -1 | 9 |
| Raul Jiminez | 12 | -3 | 9 |
| Kai Havertz | 8 | – | 8 |
| Morgan Rogers | 8 | – | 8 |
| Rodrigo Muniz | 8 | – | 8 |
| Jacob Murphy | 8 | – | 8 |
| Leandro Trossard | 8 | – | 8 |
| Beto | 8 | – | 8 |
| Gabriel Martinelli | 8 | – | 8 |
| Ismaila Sarr | 8 | – | 8 |
| Amad Diallo | 8 | – | 8 |
| Jamie Vardy | 9 | -1 | 8 |
| Dominic Solanke | 9 | -1 | 8 |
| Jhon Duran | 7 | – | 7 |
| Noni Madueke | 7 | – | 7 |
| Phil Foden | 7 | – | 7 |
| Dango Ouattara | 7 | – | 7 |
| Dejan Kulusevski | 7 | – | 7 |
| Mikel Merino | 7 | – | 7 |
| Omar Marmoush | 7 | – | 7 |
| Morgan Gibbs-White | 7 | – | 7 |
| Iliman Ndiaye | 9 | -2 | 7 |
| Eberechi Eze | 8 | -1 | 7 |
| Anthony Elanga | 6 | – | 6 |
| Diogo Jota | 6 | – | 6 |
| Mateo Kovacic | 6 | – | 6 |
| Emile Smith Rowe | 6 | – | 6 |
| Alejandro Garnacho | 6 | – | 6 |
| Yankuba Minteh | 6 | – | 6 |
| Enzo Fernandez | 6 | – | 6 |
| Harry Wilson | 6 | – | 6 |
| Dominik Szoboszlai | 6 | – | 6 |
| Son Heung-Min | 7 | -1 | 6 |
| Justin Kluivert | 12 | -6 | 6 |
| Anthony Gordon | 6 | -1 | 5 |
| Josko Gvardiol | 5 | – | 5 |
| Georginio Rutter | 5 | – | 5 |
| Callum Hudson-Odoi | 5 | – | 5 |
| Darwin Nunez | 5 | – | 5 |
| Christian Norgaard | 5 | – | 5 |
| Alexis Mac Allister | 5 | – | 5 |
| Bruno Guimaraes | 5 | – | 5 |
| Facundo Buonanotte | 5 | – | 5 |
| Marc Cucurella | 5 | – | 5 |
| Nikola Milenkovic | 5 | – | 5 |
| Mohammed Kudus | 5 | – | 5 |
| Jack Hinshelwood | 5 | – | 5 |
| Marcus Rashford | 6 | -1 | 5 |
| Joao Pedro | 10 | -5 | 5 |
| Bruno Fernandes | 8 | -3 | 5 |
| Bukayo Saka | 6 | -1 | 5 |
2023/2024 Top scorers – Not including penalties
- Erling Haaland 27 – 7 = 20
- Phil Foden 19
- Ollie Watkins 19
- Dominic Solanke 19 – 2 = 17
- Alexander Isak 21 – 5 = 16
- Jarrod Bowen 16
- Son Heung-Min 17 – 2 = 15
- Jean-Phillipe Mateta 16 – 2 = 14
- Nicolas Jackson 14
- Chris Wood 14
- Cole Palmer 22 – 9 = 13
- Mohamed Salah 18 – 5 = 13
- Kai Havertz 14 – 1 = 13
- Leandro Trossard 12
- Yoane Wissa 12
- Matheus Cunha 12 – 1 = 11
- Hwang Hee-chan 12 – 1 = 11
- Richarlison 11
- Darwin Nunez 11
- Bukayo Saka 16 – 6 = 10
- Eberechi Eze 11 – 1 = 10
- Anthony Gordon 11 – 1 = 10
- Elijah Adebayo 10
- Leon Bailey 10
- Rasmus Højlund 10
- Diogo Jota 10
2022/2023 Top scorers – Not including penalties
Here’s how the 22/23 golden boot race would look without penalties.
- Haaland 29
- Kane 25
- Salah 17
- Rashford 17
- Martinelli 15
- Odegaard 15
- Wilson 15
- Toney 14
- Watkins 14
- Barnes 13
- Rodrigo 12
- Saka 12
- Almiron 11
- Firmino 11
- Foden 11
- Mitrovic 10
- Awoniyi 10
- Son Heung-Min 10
No real surprise that Haaland sits top of the list. Although He was top penalty scorer with seven, his twenty-nine from open play was head and shoulders above the rest.
2021/2022 Top scorers – Not including penalties
Here’s how the 21/22 golden boot race would look without penalties.
- Son Heung-Min – 23
- Mo Salah – 18
- Sadio Mane – 16
- Christiano Ronaldo – 15
- Kevin De Bruyne – 15
- Diogo Jota – 15
- Harry Kane – 13
- Jamie Vardy – 15
- Jarrod Bowen – 12
- James Maddison – 12
- Raheem Sterling – 11
- Mason Mount – 10
- Ollie Watkins – 10
- Michail Antonio – 10
- Bruno Fernandes – 10
- Emmanuel Dennis – 10
- Emile Smith Rowe – 10
- Wilfried Zaha – 9
- Bukayo Saka – 9
- Maxwell Cornet – 9
- Phil Foden – 9
- Said Benrahma – 8
- Gabriel Jesus – 8
- Teemu Pukki – 8
- Conor Gallagher – 8
- Ilkay Gundogan – 8
- Bernardo Silva – 8
- Jack Harrison – 8
- Kai Havertz – 8
- Romelu Lukaku – 7
- Leandro Trossard – 7
- Rodri – 7
- Yoann Wissa – 7
- Martin Odegaard – 7
- Ivan Toney – 7
- Rafinha – 7
- Riyad Mahrez – 7
- Richarlison – 7
- Neil Maupay – 7
- Che Adams – 7
All-Time Premier League Top Scores Without Penalties
Only players fortunate enough to have bagged themselves at least 80 Premier League goals appear in our table.
| Goal Rank | Rank Without Pens | Player | Goals | Pens Scored | Goals Without Pens |
|---|---|---|---|---|---|
| 1 | 1 | Alan Shearer | 260 | 56 | 204 |
| 2 | 4 | Harry Kane | 213 | 33 | 180 |
| 3 | 3 | Wayne Rooney | 208 | 23 | 185 |
| 4 | 2 | Andy Cole | 187 | 1 | 186 |
| 5 | 5 | Sergio Aguero | 184 | 27 | 157 |
| 6 | 11 | Frank Lampard | 177 | 43 | 134 |
| 7 | 5 | Thierry Henry | 175 | 23 | 152 |
| 8 | 9 | Robbie Fowler | 163 | 17 | 146 |
| 9 | 8 | Jermaine Defoe | 162 | 14 | 148 |
| 10 | 10 | Michael Owen | 150 | 13 | 137 |
| 11 | 6 | Les Ferdinand | 149 | 0 | 149 |
| 12 | 13 | Teddy Sheringham | 146 | 21 | 125 |
| 13 | 12 | Robin Van Persie | 144 | 15 | 129 |
| 14 | 25 | Jamie Vardy | 136 | 26 | 110 |
| 15 | 16 | Jimmy Floyd Hasselbaink | 127 | 14 | 113 |
| 16 | 19 | Robbie Keane | 126 | 17 | 109 |
| 15 | 14 | Mohamed Salah | 139 | 20 | 119 |
| 18 | 15 | Nicolas Anelka | 125 | 7 | 118 |
| 19 | 16 | Dwight Yorke | 123 | 6 | 117 |
| 20 | 32 | Steven Gerrard | 120 | 32 | 88 |
| 21 | 17 | Romelu Lukaku | 121 | 6 | 115 |
| 22 | 29 | Ian Wright | 113 | 16 | 97 |
| 22 | 18 | Raheem Sterling | 115 | 3 | 112 |
| 24 | 26 | Dion Dublin | 111 | 10 | 101 |
| 24 | 20 | Sadio Mane | 111 | 0 | 111 |
| 26 | 19 | Emile Heskey | 110 | 0 | 110 |
| 27 | 22 | Ryan Giggs | 109 | 2 | 107 |
| 28 | 21 | Peter Crouch | 108 | 0 | 108 |
| 29 | 23 | Paul Scholes | 107 | 1 | 106 |
| 30 | 31 | Darren Bent | 106 | 17 | 89 |
| 31 | 27 | Didier Drogba | 104 | 4 | 100 |
| 32 | 33 | Christiano Ronaldo | 103 | 14 | 89 |
| 33 | 49 | Matt Le Tisser | 100 | 25 | 75 |
| 34 | 34 | Emmanuel Adebayor | 97 | 10 | 87 |
| 34 | 29 | Son Heung-Min | 103 | 1 | 102 |
| 36 | 45 | Yakubu | 95 | 18 | 77 |
| 37 | 45 | Ruud Van Nistelrooy | 95 | 18 | 77 |
| 38 | 36 | Dimitar Berbatov | 94 | 9 | 85 |
| 39 | 41 | Kevin Phillips | 92 | 11 | 81 |
| 40 | 34 | Mark Viduka | 92 | 5 | 87 |
| 41 | 49 | James Beattie | 91 | 16 | 75 |
| 41 | 30 | Ole Gunnar Solskjaer | 91 | 0 | 91 |
| 43 | 32 | Olivier Giroud | 90 | 2 | 88 |
| 44 | 38 | Kevin Davies | 88 | 5 | 83 |
| 45 | 40 | Dennis Bergkamp | 87 | 5 | 82 |
| 46 | 48 | Christian Benteke | 86 | 10 | 76 |
| 47 | 54 | Eden Hazard | 85 | 17 | 68 |
| 47 | 51 | Louis Saha | 85 | 12 | 73 |
| 49 | 37 | Fernando Torres | 85 | 1 | 84 |
| 50 | 52 | Carlos Tevez | 84 | 13 | 71 |
| 51 | 38 | Kevin Campbell | 83 | 0 | 83 |
| 51 | 45 | Chris Sutton | 83 | 6 | 77 |
| 53 | 43 | Craig Bellamy | 81 | 2 | 79 |
| 54 | 53 | Gary Speed | 80 | 10 | 70 |
(Updated 13.06.23)
Only four players have managed to reach 100+ goals without scoring a penalty. Those being:
-
- Les Ferdinand
- Emile Heskey
- Peter Crouch
- Sadio Mane
Only two players on the list had penalty goals make up a quarter or more of their total Premier League goal Tally:
- Steven Gerrard – 26.67%
- Matt Le Tissier – 25%
Other Penalty facts
- Only one player has managed to reach double figures with penalty goals within a calendar year. That player is Jorginho, who managed to score ten penalties throughout 2021.
- Mark Noble’s penalties make up 60% of his total goal tally. From the 47 goals Noble has scored in the Premier League, 28 have been from the spot.
- Wayne Rooney may have scored 23 Premier League penalties in his career, but he also missed ten, making him the player with the most missed Premier League penalties.
- Cristiano Ronaldo holds the record for most career penalties scored (across all leagues). At the time of writing, he had racked up 146 goals from penalties and still looks strong to add to that figure for another year or two.
A player’s goal tally can get easily inflated if a player is fortunate enough to find themselves:
- Chosen week in and week out as designated penalty taker
- In a team that attracts a lot of fouls inside the box
A player in this circumstance could find themselves unjustifiably shooting up the all-time Premier League goalscoring charts.
Are Penalty Opportunities On The Increase?
With penalties being on the increase in recent times, this could be more of a significant factor than twenty years ago. Back at the start of the Premier League, the average number of penalties in a season was around 60.
The average over the last five years has been around 100. The 20/21 season witnessed the highest number of penalties awarded, with 124.
VAR Has Players Appealing For Everything In The Box
The introduction of VAR certainly created more penalties being awarded. Rule changes to accommodate the new system were implemented and were in desperate need of tweaking.
Tweaks have been made, so the likeliness is that penalties will decline away from the 124-season figure. However, penalties are still being awarded frequently and strikers are trying their best to make hay while the sun shines.
The Purest Goal Scorers From Open Play
So who in the all-time goal scorer list deserves genuine kudos for their movement, heading ability, long-range shots, and quick feet? And who were fortunate enough to find themselves frequently staring one-to-one with a goalkeeper from twelve yards out?
The table above should help in figuring that out. All players who have scored 80+ goals appear in the table, along with how many penalties they scored and how they would have ranked, should penalties not have been included.
FAQs
Four players have achieved 100 goals without a single penalty – Les Ferdinand, Emile Haskey, Peter Crouch and recently Sadio Mane. As a side note Andy Cole scored 187 Premier League goals, only 1 was a penalty.
Wayne Rooney has missed the most penalties with 10 misses. He scored 23 penalties.
Alan Shearer has the most goals without penalties with 205. Andy Cole is second with 186 as he only scored 1 penalty and Wayne Rooney is third with 185.
Telegram
